<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bloomington Real Estate</title>
	<atom:link href="http://bloomington-real-estate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloomington-real-estate.com/blog</link>
	<description>Real Estate News</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FHFA Responds to NPR Freddie Mac Refinance Story</title>
		<link>http://bloomington-real-estate.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/</link>
		<comments>http://bloomington-real-estate.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Responds]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/</guid>
		<description><![CDATA[A ProPublica–NPR news story recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230; <a href="http://bloomington-real-estate.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/02/refinance_house_object.jpg"><img class="alignleft size-full wp-image-66499" title="refinance_house_object" src="http://rismedia.com/wp-content/uploads/2012/02/refinance_house_object.jpg" alt="" width="265" height="177" /></a><a href="http://www.npr.org/2012/01/30/145995636/freddie-mac-betting-against-struggling-homeowners" target="_blank">A ProPublica–NPR news story</a> recently suggested that a mortgage financing vehicle utilized by Freddie Mac may be preventing homeowners from refinancing. While FHFA does not typically comment on its supervisory activities, the circumstances here require some clarification, according to the &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-02-01/fhfa-responds-to-npr-freddie-mac-refinance-story/">RISMedia » Financing a Home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/fhfa-responds-to-npr-freddie-mac-refinance-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Nation’s Leading Real Estate Firms: RISMedia Annual Power Broker Survey Launches Today</title>
		<link>http://bloomington-real-estate.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/</link>
		<comments>http://bloomington-real-estate.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Firms]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Nation’s]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Reveals]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/</guid>
		<description><![CDATA[Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230; <a href="http://bloomington-real-estate.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg"><img class="alignleft size-full wp-image-66413" title="survey_for_PB" src="http://rismedia.com/wp-content/uploads/2012/01/survey_for_PB.jpg" alt="" /></a>Despite a challenging real estate market, the industry’s leading residential brokerage firms continue to demonstrate resiliency and growth, and will prove this by participating in RISMedia’s 24th Annual Power Broker Report &#38; Survey. As the industry’s preeminent report ranking the &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-30/survey-reveals-nations-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/survey-reveals-nation%e2%80%99s-leading-real-estate-firms-rismedia-annual-power-broker-survey-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New England 2012 Housing Market Outlook &amp; Forecast</title>
		<link>http://bloomington-real-estate.com/blog/new-england-2012-housing-market-outlook-forecast/</link>
		<comments>http://bloomington-real-estate.com/blog/new-england-2012-housing-market-outlook-forecast/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/new-england-2012-housing-market-outlook-forecast/</guid>
		<description><![CDATA[Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#38; Forecast. According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and average price dipped -1.8 percent, compared to &#8230; <a href="http://bloomington-real-estate.com/blog/new-england-2012-housing-market-outlook-forecast/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Regional Spotlight—RE/MAX of New England recently released their 2012 Housing Market Outlook &#38; Forecast.</p>
<p>According to the study, Connecticut experienced the largest declines in 2011, as single-family home transactions slid -8.4 percent and average price dipped -1.8 percent, compared to &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-23/new-england-2012-housing-market-outlook-forecast/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/new-england-2012-housing-market-outlook-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obeo’s New SEO Optimization Drives Traffic Back to the Broker</title>
		<link>http://bloomington-real-estate.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/</link>
		<comments>http://bloomington-real-estate.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Obeo’s]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/</guid>
		<description><![CDATA[Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings. Studies show that 96 percent &#8230; <a href="http://bloomington-real-estate.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Obeo, a leading provider of online real estate virtual tours and real estate in North America, announced a new search engine optimization (SEO) feature to help brokers and agents win the battle for their listings.</p>
<p>Studies show that 96 percent &#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-23/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/obeo%e2%80%99s-new-seo-optimization-drives-traffic-back-to-the-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RISMedia to Showcase Celebrity Home Listings</title>
		<link>http://bloomington-real-estate.com/blog/rismedia-to-showcase-celebrity-home-listings/</link>
		<comments>http://bloomington-real-estate.com/blog/rismedia-to-showcase-celebrity-home-listings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[RISMedia]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/rismedia-to-showcase-celebrity-home-listings/</guid>
		<description><![CDATA[Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and&#8230; &#8230; <a href="http://bloomington-real-estate.com/blog/rismedia-to-showcase-celebrity-home-listings/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg"><img class="alignleft size-full wp-image-65871" title="Philbin_house_final" src="http://rismedia.com/wp-content/uploads/2012/01/Philbin_house_final.jpg" alt="" width="265" height="176" /></a>Agents, have you ever listed or sold a home owned by a celebrity? If so, we want to know about it! RISMedia is excited to announce that in 2012 we will be significantly expanding our coverage of celebrity homes and&#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-17/rismedia-to-showcase-celebrity-home-listings/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/rismedia-to-showcase-celebrity-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Mobile: Time to GoMo and Test Your Site</title>
		<link>http://bloomington-real-estate.com/blog/monday-morning-mobile-time-to-gomo-and-test-your-site/</link>
		<comments>http://bloomington-real-estate.com/blog/monday-morning-mobile-time-to-gomo-and-test-your-site/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[GoMo]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/monday-morning-mobile-time-to-gomo-and-test-your-site/</guid>
		<description><![CDATA[We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on&#8230; &#8230; <a href="http://bloomington-real-estate.com/blog/monday-morning-mobile-time-to-gomo-and-test-your-site/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We all know that Google is no stranger to the world of mobile, after all its operating system, Android, is the most popular in the world; all their apps (Gmail, Google calendar, flicker, etc.) are all designed for use on&#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-15/monday-morning-mobile-time-to-gomo-and-test-your-site/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/monday-morning-mobile-time-to-gomo-and-test-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Goes Mainstream: MRE Announces Support of Google’s Go Mo Initiative</title>
		<link>http://bloomington-real-estate.com/blog/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/</link>
		<comments>http://bloomington-real-estate.com/blog/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Google’s]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/</guid>
		<description><![CDATA[In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading industry leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google&#8230; &#8230; <a href="http://bloomington-real-estate.com/blog/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>In support of Google’s Go Mo initiative, Mobile Real Estate (MRE), a leading industry leading mobile solutions provider, has launched a free online tool that allows REALTORS® to test their website to ensure it is optimized for mobile. When Google&#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-11/mobile-goes-mainstream-mre-announces-support-of-googles-go-mo-initiative/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/mobile-goes-mainstream-mre-announces-support-of-google%e2%80%99s-go-mo-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Counseling Helps Keep Modified Loans Current</title>
		<link>http://bloomington-real-estate.com/blog/homeownership-counseling-helps-keep-modified-loans-current/</link>
		<comments>http://bloomington-real-estate.com/blog/homeownership-counseling-helps-keep-modified-loans-current/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 13:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Counseling]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Helps]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Keep]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Modified]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/homeownership-counseling-helps-keep-modified-loans-current/</guid>
		<description><![CDATA[Just three weeks after Congress restored million in its budget for homeownership counseling, a new study by the Urban Institute reports that counseling greatly increased the ability of homeowners to stay current once they cured a serious delinquency or&#8230; RISMedia &#8230; <a href="http://bloomington-real-estate.com/blog/homeownership-counseling-helps-keep-modified-loans-current/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/housing-counseling.jpg"><img class="alignleft size-medium wp-image-65256" title="housing counseling" src="http://rismedia.com/wp-content/uploads/2012/01/housing-counseling-300x225.jpg" alt="" width="300" height="225" /></a>Just three weeks after Congress restored  million in its budget for homeownership counseling, a new study by the Urban Institute reports that counseling greatly increased the ability of homeowners to stay current once they cured a serious delinquency or&#8230;</p>
<p><img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/fpC5CsaTM-c" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/fpC5CsaTM-c/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/homeownership-counseling-helps-keep-modified-loans-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Atlantic Region Expected to be ‘The Exception, Not the Rule,’ in 2012 Housing Market</title>
		<link>http://bloomington-real-estate.com/blog/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/</link>
		<comments>http://bloomington-real-estate.com/blog/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Exception]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Rule’]]></category>
		<category><![CDATA[‘The]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/</guid>
		<description><![CDATA[REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key&#8230; &#8230; <a href="http://bloomington-real-estate.com/blog/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>REGIONAL SPOTLIGHT—As the new year begins, potential home buyers and sellers throughout the Mid Atlantic region are anxious about how their properties will fare in this coming year. To explore the issue, MRIS has released a list of several key&#8230;</p>
<p><a rel="nofollow" href="http://rismedia.com/2012-01-05/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/">RISMedia » Real Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/mid-atlantic-region-expected-to-be-%e2%80%98the-exception-not-the-rule%e2%80%99-in-2012-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Alert: Can You Afford a Second Home?</title>
		<link>http://bloomington-real-estate.com/blog/investment-alert-can-you-afford-a-second-home/</link>
		<comments>http://bloomington-real-estate.com/blog/investment-alert-can-you-afford-a-second-home/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Afford]]></category>
		<category><![CDATA[ALERT]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[second]]></category>

		<guid isPermaLink="false">http://bloomington-real-estate.com/blog/investment-alert-can-you-afford-a-second-home/</guid>
		<description><![CDATA[Most of us have dreamt of having a vacation home. It could be on the beach in New England, somewhere tropical, or even somewhere foreign. Many consumers don&#8217;t realize that with the proper research, their dream vacation home might actually&#8230; &#8230; <a href="http://bloomington-real-estate.com/blog/investment-alert-can-you-afford-a-second-home/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2012/01/vacation_home_beach.jpg"><img class="alignleft size-full wp-image-65306" title="vacation_home_beach" src="http://rismedia.com/wp-content/uploads/2012/01/vacation_home_beach.jpg" alt="" width="265" height="177" /></a>Most of us have dreamt of having a vacation home. It could be on the beach in New England, somewhere tropical, or even somewhere foreign. Many consumers don&#8217;t realize that with the proper research, their dream vacation home might actually&#8230;</p>
<p><img src="http://feeds.feedburner.com/~r/rismedia/Wqrw/~4/dNE5iWVVg00" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/rismedia/Wqrw/~3/dNE5iWVVg00/">RISMedia » Homeowner’s Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bloomington-real-estate.com/blog/investment-alert-can-you-afford-a-second-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

